PAJAKAN
SEWAAN
PAJAKAN
BUKIT KAYU HITAM
Bukan Melayu : RM21.00/k.p.
Kuota Jualan Melayu : RM18.00/k.p.
No | No Lot | Nama | Keluasan (skp) | Keluasan (m2) | Keluasan (ekar) | Status Lot | Status (Pajak/Sewa) | Nota |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dinxings (M) Sdn Bhd | 3,029.00 | 32,604.15 | 0.75 | – | Pajak | IKS |
2 | 2 | Dinxings (M) Sdn Bhd | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
3 | 3 | AHL Energy Resources | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
4 | 4 | AHL Energy Resources | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
5 | 5 | Milestone Energy Sdn Bhd | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
6 | 6 | Milestone Energy Sdn Bhd | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
7 | 7 | Nature Life Resources | 1,792.00 | 19,288.93 | 0.44 | Melayu | Sewa | IKS |
8 | 8 | Nature Life Resources | 1,792.00 | 19,288.93 | 0.44 | Melayu | Sewa | IKS |
9 | 9 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | Melayu | Pajak | IKS |
10 | 10 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | Melayu | Pajak | IKS |
11 | 11 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
12 | 12 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
13 | 13 | KOSONG | 1,818.00 | 19,568.79 | 0.45 | – | Pajak | IKS |
14 | 14 | KOSONG | 1,818.00 | 19,568.79 | 0.45 | – | Pajak | IKS |
15 | 15 | KOSONG | 1,792.00 | 19,288.93 | 0.44 | – | Pajak | IKS |
16 | 16 | KOSONG | 3,579.00 | 38,524.04 | 0.88 | – | Pajak | IKS |
17 | 17 | Eco Solis Sdn Bhd | 1,779.00 | 19,149.00 | 0.44 | Melayu | Sewa | IKS |
18 | 18 | Eco Solis Sdn Bhd | 1,780.00 | 19,159.76 | 0.44 | Melayu | Sewa | IKS |
19 | 19 | KOSONG | 1,808.00 | 19,461.15 | 0.45 | – | Pajak | IKS |
20 | 20 | KOSONG | 1,809.00 | 19,471.91 | 0.45 | – | Pajak | IKS |
21 | 21 | KOSONG | 1,784.00 | 19,202.82 | 0.44 | – | Pajak | IKS |
22 | 22 | KOSONG | 1,785.00 | 19,213.58 | 0.44 | – | Pajak | IKS |
23 | 23 | KOSONG | 1,786.00 | 19,224.34 | 0.44 | – | Pajak | IKS |
24 | 24 | New Market Twelve | 1,788.00 | 19,245.87 | 0.44 | – | Pajak | IKS |
25 | 25 | Camel Battery Technology Sdn Bhd | 1,788.00 | 19,245.87 | 0.44 | – | Pajak | IKS |
26 | 26 | Camel Battery Technology Sdn Bhd | 1,790.00 | 19,267.40 | 0.44 | – | Pajak | IKS |
27 | 27 | Ong Lye Soon Enterprise Sdn Bhd | 1,755.00 | 18,890.66 | 0.43 | – | Pajak | IKS |
28 | 28 | DZ Northern Forwarding Agency | 1,829.00 | 19,687.19 | 0.45 | – | Pajak | IKS |
29 | 29 | Kubang Eriang Trading Sdn Bhd | 1,793.00 | 19,299.69 | 0.44 | – | Sewa | IKS |
30 | 30 | Kubang Eriang Trading Sdn Bhd | 1,795.00 | 19,321.22 | 0.44 | – | Sewa | IKS |
31 | 31 | Lagenda Transformasi Sdn Bhd | 1,796.00 | 19,331.98 | 0.44 | Melayu | Sewa | IKS |
32 | 32 | Lagenda Transformasi Sdn Bhd | 2,062.00 | 22,195.18 | 0.51 | Melayu | Sewa | IKS |
33 | 33 | Evergreen Rubber Sdn Bhd | 2,302.00 | 24,778.52 | 0.57 | – | Pajak | IKS |
34 | 34 | Evergreen Rubber Sdn Bhd | 2,523.00 | 27,157.35 | 0.62 | – | Pajak | IKS |
35 | 35 | AW Utara Sdn Bhd | 9,239.00 | 99,447.77 | 2.28 | – | Sewa | |
36 | 36 | AW Utara Sdn Bhd | 8,997.00 | 96,842.90 | 2.22 | – | Sewa | |
37 | 37 | KOSONG | 9,588.00 | 103,204.40 | 2.37 | Melayu | Pajak | |
38 | 38 | KOSONG | 10,702.00 | 115,195.37 | 2.64 | – | Pajak | |
39 | 39 | KOSONG | 11,099.00 | 119,468.64 | 2.74 | – | Pajak | |
40 | 40 | S.T.V. Trading Agency | 14,255.00 | 153,439.54 | 3.52 | – | Pajak | |
41 | 41 | KOSONG | 15,282.00 | 164,494.08 | 3.78 | Melayu | Pajak | |
42 | 42 | JJ Express Services Sdn Bhd | 14,994.00 | 161,394.07 | 3.71 | – | Pajak | |
43 | 43 | JJ Express Services Sdn Bhd | 14,009.00 | 150,791.62 | 3.46 | – | Sewa | |
44 | 44 | Gudang PKNK | 16,070.00 | 172,976.04 | 3.97 | Melayu | Sewa | |
45 | 45 | Gudang PKNK | 13,072.00 | 140,705.84 | 3.23 | Melayu | Sewa | |
46 | 46 | Nilam Makmur Sdn Bhd | 13,985.00 | 150,533.29 | 3.46 | – | Pajak | |
47 | 47 | KOSONG | 13,842.00 | 148,994.05 | 3.42 | – | Pajak | |
48 | 48 | KOSONG | 13,246.00 | 142,578.76 | 3.27 | – | Pajak | |
49 | 49 | Smart FV Marketing Sdn Bhd | 16,061.00 | 172,879.17 | 3.97 | – | Pajak | |
50 | 50 | Ma Hup Seng Engineering Sdn Bhd | 16,205.00 | 174,429.17 | 4.00 | – | Pajak | |
51 | 51 | KOSONG | 15,619.00 | 168,121.52 | 3.86 | – | Pajak | |
52 | 52 | KOSONG | 19,328.00 | 208,044.86 | 4.78 | Melayu | Pajak | |
53 | 53 | KOSONG | 20,044.00 | 215,751.82 | 4.95 | – | Pajak | |
54 | 54 | KOSONG | 16,372.00 | 176,226.74 | 4.05 | – | Pajak | |
55 | 55 | KOSONG | 16,889.00 | 181,791.68 | 4.17 | Melayu | Pajak | |
56 | 56 | KOSONG | 19,600.00 | 210,972.64 | 4.84 | – | Pajak | |
57 | 57 | Rainbow Handicraft Sdn Bhd | 20,566.00 | 221,370.58 | 5.08 | – | Pajak | |
58 | 58 | KOSONG | 20,177.00 | 217,183.42 | 4.99 | Melayu | Pajak | |
59 | 59 | RTA E&C Sdn Bhd | 19,395.00 | 208,766.04 | 4.79 | – | Sewa | |
60 | 60 | KOSONG | 22,852.00 | 245,976.88 | 5.65 | – | Pajak | |
61 | 61 | KOSONG | 21,729.00 | 233,889.01 | 5.37 | – | Pajak | |
62 | 62 | KOSONG | 20,917.00 | 225,148.71 | 5.17 | Melayu | Pajak | |
63 | 63 | KOSONG | 21,942.00 | 236,181.72 | 5.42 | – | Pajak | |
64 | 64 | Globonus Sdn Bhd | 20,295.00 | 218,453.56 | 5.02 | – | Pajak |
SEWAAN
KILANG BINA SIAP LPK SUNGAI PETANI
No | No Lot | Nama | Status (Pajak/Sewa) |
---|---|---|---|
1 | A1 | Usaha Fadzilat Industries Sdn Bhd | Pajak |
2 | A2 | Usaha Fadzilat Industries Sdn Bhd | Pajak |
3 | A3 | Weiseimone technologies Sdn Bhd | Pajak |
4 | A4 | Aksi Aktif Auto Services (M) Sdn Bhd | Pajak |
5 | A5 | Chemsurf Sdn Bhd | Pajak |
6 | A6 | Eversun Industries Sdn Bhd | Pajak |
7 | A7 | Muda Timur Electric Sdn Bhd | Pajak |
8 | A8 | Muda Timur Electric Sdn Bhd | Pajak |
9 | A9 | Shijiru Sdn Bhd | Pajak |
10 | A10 | Shijiru Sdn Bhd | Pajak |
11 | C11 | Scrint Technology Sdn Bhd | Sewa |
12 | B12 | Muda Timur Industries Sdn Bhd | Pajak |
13 | B13 | Muda Timur Industries Sdn Bhd | Pajak |
14 | B14 | SMP Plastics Industries Sdn Bhd | Pajak |
15 | B15 | Tenin (M) Sdn Bhd | Pajak |
16 | B16 | Leadcare Sdn Bhd | Pajak |
17 | B17 | Leadcare Sdn Bhd | Pajak |
18 | C18 | Oxford Bond Sdn Bhd | Pajak |
19 | A19 | Oxford Bond Sdn Bhd | Pajak |
20 | A20 | KCG Mega Tech Sdn Bhd | Pajak |
KILANG BINA SIAP GURUN
No | No Lot | Nama | Status (Pajak/Sewa) | Keluasan (k.p.) | Harga Sewaan (RM) |
---|---|---|---|---|---|
1 | 13 | Sau Chin Peng | Pajak | ||
2 | 14 | Phea Choon Lim | Pajak | ||
3 | 15 | Inpirazs Enterprise | Sewa | ||
4 | 16 | Chin Kheng Lung | Pajak | ||
5 | 17 | Dato’ Chong Chim Tiong | Pajak | ||
6 | 18 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | ||
7 | 19 | IQM Sdn Bhd | Pajak | ||
8 | 20 | IQM Sdn Bhd | Pajak | ||
9 | 21 | IQM Sdn Bhd | Pajak | ||
10 | 22 | IQM Sdn Bhd | Pajak | ||
11 | 23 | IQM Sdn Bhd | Pajak | ||
12 | 24 | Dato’ Haji Abdul Rahman | Pajak | ||
13 | 25 | Dato’ Haji Abdul Rahman | Pajak | ||
14 | 26 | Chin Sheng Trading | Sewa | ||
15 | 27 | Chin Sheng Trading | Sewa | ||
16 | 28 | Dato’ Haji Abdul Rahman | Sewa | ||
17 | 29 | Dato’ Haji Abdul Rahman | Sewa | ||
18 | 30 | KOSONG | Sewa | 1,000 | 1,000.00 |
19 | 31 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | ||
20 | 32 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | ||
21 | 33 | Cemara Northern L.P. Gas Trading | Sewa | ||
22 | 34 | Ummul Aslina binti Navabsa | Pajak | ||
23 | 35 | Ng Gim Loo | Sewa | ||
24 | 36 | Ng Gim Loo | Sewa | ||
25 | 37 | Rozali bin Hasan | Pajak | ||
26 | 38 | Rozali bin Hasan | Pajak | ||
27 | 39 | Ng Gim Loo (P.S. Tayar Aik Heng) | Pajak | ||
28 | 40 | Norbiana binti Abu Bakar | Pajak | ||
29 | 41 | MNR Millenium Trading | Sewa | ||
30 | 42 | Ummul Aslina binti Navabsa | Pajak | ||
31 | 43 | HK Ice Enterprise | Sewa | ||
32 | 44 | Steadfast Inspection Sdn Bhd | Sewa | ||
33 | 45 | Chin Sheng Trading | Pajak | ||
34 | 46 | You Hong Lee | Pajak | ||
35 | 47 | You Hong Lee | Pajak | ||
36 | 48 | Ng Kar Shu | Pajak |
KILANG BINA SIAP KUALA KETIL
No | No Lot | Nama | Status (Pajak/Sewa) | Keluasan k.p. | Harga Sewaan (RM) |
---|---|---|---|---|---|
1 | 64 | Sweet Touch Ceramics | Pajak | ||
2 | 65 | Sweet Touch Ceramics | Sewa | ||
3 | 66 | KOSONG | Sewa | 4,800 | 5,000.00 |
4 | 67 | Gading Industries Sdn Bhd | Sewa | ||
5 | 68 | Gading Industries Sdn Bhd | Sewa | ||
6 | 69 | Dinfeng Precision Tech Sdn Bhd | Pajak | ||
7 | 70 | Dinfeng Precision Tech Sdn Bhd | Pajak | ||
8 | 71 | Dinfeng Precision Tech Sdn Bhd | Pajak | ||
9 | 72 | Dinfeng Precision Tech Sdn Bhd | Pajak | ||
10 | 73 | Dinfeng Precision Tech Sdn Bhd | Pajak | ||
Keluasan k.p. |
KILANG BINA SIAP (IKS) KUALA KETIL
No | No Lot | Nama | Status (Pajak/Sewa) | Gambar | Keluasan k.p. | Harga Sewaan (RM) |
---|---|---|---|---|---|---|
1 | 46A | Eswaran Auto Garage | Sewa | |||
2 | 46B | Keluarga Shariff Sdn Bhd | Sewa | |||
3 | 47 | RSA Quality Foods & Product | Sewa | |||
4 | 48 | RSA Quality Foods & Product | Sewa | |||
5 | 49 | KOSONG | Sewa | 3,000 | 800.00 | |
6 | 50 | Mega Autotools Sdn Bhd | Sewa | |||
7 | 51 | Hajar Hijrah Sdn Bhd | Sewa | |||
8 | 52 | Hajar Hijrah Sdn Bhd | Sewa | |||
9 | 53 | MFI Berkat Ikhlas Enterprise | Sewa | |||
10 | 54 | Siong Sang Dinamo Enterprise | Sewa | |||
11 | 55 | Aurahak Enterprise | Sewa | |||
12 | 56 | Aurahak Enterprise | Sewa | |||
13 | 57 | TR Tasvinraj Enterprise | Sewa | |||
14 | 58 | KOSONG | Sewa | 3,000 | 800.00 | |
15 | 59 | Gigau Food & Beverages Sdn Bhd | Sewa | |||
16 | 60 | Gigau Food & Beverages Sdn Bhd | Sewa | |||
17 | 61 | KOSONG | Sewa | 3,000 | 800.00 | |
18 | 62 | KOSONG | Sewa | 3,000 | 800.00 | |
19 | 63A | Brilliant Global Enterprie | Sewa | |||
20 | 63B | Brilliant Global Enterprie | Sewa |
RUMAH BURUNG WALIT KUALA KETIL
No | Unit | Nama | Status (Pajak/Sewa) |
---|---|---|---|
1 | 1 | Protimur Development Sdn Bhd | Sewa |
2 | 2 | Protimur Development Sdn Bhd | Sewa |
3 | 3 | Protimur Development Sdn Bhd | Sewa |
4 | 4 | Protimur Development Sdn Bhd | Sewa |
5 | 5 | Protimur Development Sdn Bhd | Sewa |
6 | 6 | Protimur Development Sdn Bhd | Sewa |
7 | 7 | Protimur Development Sdn Bhd | Sewa |
8 | 8 | Protimur Development Sdn Bhd | Sewa |
9 | 9 | Protimur Development Sdn Bhd | Sewa |
10 | 10 | Protimur Development Sdn Bhd | Sewa |
11 | 11 | Protimur Development Sdn Bhd | Sewa |
12 | 12 | Protimur Development Sdn Bhd | Sewa |
KILANG BINA SIAP BERKEMBAR KUALA KETIL
No | No Lot | Nama | Status (Pajak/Sewa) | Keluasan k.p. | Harga Sewaan (RM) |
---|---|---|---|---|---|
1 | 74 | Nfara S Biotechnology (M) Sdn. Bhd. | Sewa | ||
2 | 75 | KOSONG | Sewa | 13,800 | 12,300.00 |
3 | 76 | KOSONG | Sewa | 13,800 | 10,800.00 |
4 | 77 | KOSONG | Sewa | 13,800 | 10,800.00 |
5 | 78 | KOSONG | Sewa | 13,800 | 10,800.00 |
6 | 79 | KOSONG | Sewa | 13,800 | 10,800.00 |
7 | 80 | KOSONG | Sewa | 13,800 | 10,800.00 |
8 | 81 | 9B Manufacturing (M) Sdn. Bhd. | Sewa | ||
9 | 82 | KOSONG | Sewa | ||
10 | 83 | KOSONG | Sewa | 12,000 | 9,400.00 |
LOT INDUSTRI
Hubungi Talian +604 – 775 2378 (Encik Mohamad Azri bin Abdul Halim) | +604 – 775 2476 (Encik Muhammad Nasri bin Nordin)